National Testing Agency NTA NTA EPFO Social Security Assistant SSA Recruitment 2023 Stenographer, SSA Final Result 2024 & Employees Provident Fund Organization EPFO has released the Social Security Assistant SSA & Stenographer recruitment advertisement for 2859 posts. Those candidates Enrolled with Vacancy Can Download the Exam Result. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Recruitment Organization | (EPFO) |
Post Name | NTA EPFO Stenographer & SSA Recruitment 2023 |
Vacancy Details | 2859 Post |
Category | Stenographer |
Official Website | Click Here |
Important Dates
Event | Date |
Application Begin | 27/03/2023 |
Last Date for Apply Online | 26/04/2023 |
Fee Payment Last Date | 26/04/2023 |
Correction Date | 27-28 April 2023 |
Stenographer Exam Date | 01/08/2023 |
Social Security Assistant SSA Exam Date | 18-23 August 2023 |
Social Security Assistant SSA Answer Key | 01/09/2023 |
Admit Card Available | Before Exam |
Stenographer Result Available | 16/09/2023 |
Social Security Assistant SSA Result | 19/10/2023 |
Skill Test Exam Date | 18-19 November 2023 |
Social Security Assistant SSA Final Result | 03/01/2024 |
Application Fee
Gen/EWS/OBC | 700/- |
SC / ST / PH | 0/- |
All Category Female | 0/- |
EPFO Steno & SSA Notification 2023 Age Limit as on 26/04/2023
- Minimum Age: 18 Years.
- Maximum Age: 27 Years
- Age Relaxation Extra as per Employees’ Provident Fund Organization EPFO Group C & SSA Recruitment Rules.
NTA EPFO Stenographer & Social Security Assistant SSA Recruitment 2023
Post Name | Total Post | EPFO SSA & Stenographer Eligibility |
Stenographer Group C | 185 | 10+2 Intermediate Exam in Any Recognized Board in India. Dictation: 10 Min at 80 WPM Transcription: English 50 WPM / Hindi 65 WPM |
Social Security Assistant (SSA) | 2674 | Bachelor’s degree in Any Recognized University in India. English Typing: 35 WPM OR Hindi Typing: 30 WPM |
Post Name | UR | EWS | OBC | SC | ST | Total |
Stenographer Group C | 74 | 19 | 50 | 28 | 14 | 185 |
Social Security Assistant | 999 | 529 | 514 | 359 | 273 | 2674 |
State Name | Total Post | State Name | Total Post |
Uttar Pradesh | 124 | Bihar | 35 |
Chhattisgarh | 42 | Delhi | 120 |
Uttarakhand | 12 | Rajasthan | 59 |
Himachal Pradesh | 32 | Haryana | 109 |
Jharkhand | 66 | Madhya Pradesh | 100 |
Kerala, Lakshadweep | 115 | Maharashtra | 422 |
West Bengal & Sikkim, Andaman Nicobar Island | 220 | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 58 |
Odisha | 53 | Punjab & Chandigarh | 120 |
Karnataka | 204 | Tamilnadu & Puducherry | 416 |
Telangana | 116 | Goa | 15 |
Gujarat, Dadra &Nagar Haveli, Daman& Diu | 197 | Andhra Pradesh | 39 |
NTA EPFO Stenographer & Social Security Assistant SSA Recruitment 2023
EPFO SSA & Steno Exam 2023 Category Wise Vacancy Details
EPFO Social Security Assistant 2023 State Wise Vacancy Details
Apply Online | Social Security Assistant | Stenographer |
Download Final Result (SSA) | Click Here |
Download Admit Card | Stenographer | SSA |
Check Exam City / Date | Stenographer | SSA |
Download Skill Test Notice | Click Here |
Download Skill Test Instruction | Stenographer | SSA |
Download Result (SSA) | Click Here |
Download Result (Stenographer) | Click Here |
Download Answer Key (SSA) | Click Here |
Download Answer Key Notice (SSA) | Click Here |
Download Admit Card (SSA) | Click Here |
Download SSA Exam City Information Slip | Click Here |
Download Admit Card (Stenographer) | Click Here |
Stenographer Exam City Information Slip | Click Here |
Download Exam Notice | Click Here |
Download Notification | Stenographer | Social Security Assistant |
Official Website | Click Here |
Check Other Posts | sarkaricareer.in |