Indian Oil Corporation Ltd (IOCL) Indian Oil Marketing Division Trade / Technical / Graduate Apprentices 2023 Apply Online has released Apprentice Recruitment 2023 in which applications have been invited for various Trade Apprentices, Technical Apprentices and Graduate Apprentice Recruitment 2023. Any candidate who is interested in the Apprentice Recruitment of IOCL Marketing Division and fulfills the eligibility can apply online till 05 January 2024. For IOCL Trade Apprentices Post State Wise Vacancy 2023 eligibility, Jobs information, age limit, selection procedure, pay scale, job information and all other information, read the notification before applying.
Recruitment Organization | (IOCL) |
Post Name | IOCL Marketing Division Trade / Technical / Graduate Apprentices Recruitment 2023 |
Advt No | IOCL/MKTG/APPR/2023-24 |
Vacancy | 1814 Post |
Category | Apprentices Recruitment |
Official Website | IOCL Official Website |
Application Fees
Category | Fees |
General / OBC/ EWS/ Other State | Rs. 0/- |
SC / ST / | Rs. 0/- |
PH (Divyang) | Rs. 0/- |
Important Dates
Event | Date |
Application Begin | 16/12/2023 |
Last Date for Apply Online | 05/01/2024 upto 05 PM Only |
Complete Form Last Date | 05/01/2024 |
Exam Date | As per Schedule |
Admit Card Available | Before Exam |
IOCL Technical / Trade / Graduate Apprentice 2023: Age Limit as on 30/11/2023
- Minimum Age: 18 Years.
- Maximum Age: 24 Years
- Age Relaxation Extra as per Indian Oil IOCL Marketing Apprentice 2023-24 Recruitment Rules.
- Qualification Details
Disc Code | Trade Name | IOCL Technical / Trade / Graduate Apprentice Eligibility |
107 | Trade Apprentice (Fitter) | Class 10th with 2 Year ITI / NCVT Certificate in Related Trade. |
108 | Trade Apprentice (Electrician) | |
109 | Trade Apprentice (Electronics Mechanic) | |
110 | Trade Apprentice (Instrument Mechanic) | |
111 | Trade Apprentice (Machinist) | |
101 | Technician Apprentice (Mechanical) | 3 Year Polytechnic Engineering Diploma in Related Trade / Branch. General / OBC / EWS: 50% Marks Required SC / ST / PH: 45% Marks Required |
102 | Technician Apprentice (Electrical) | |
103 | Technician Apprentice (Instrumentation) | |
104 | Technician Apprentice (Civil) | |
105 | Technician Apprentice (Electrical & Electronics) | |
106 | Technician Apprentice (Electronics) | |
112 | Graduate Apprentice (BA/B. Com/B. Sc.) | Bachelor’s degree in arts / science / commerce. General / OBC / EWS: 50% Marks Required SC / ST / PH: 45% Marks Required |
114 | Trade Apprentice – Data Entry Operator (Fresher) | 10+2 Intermediate with Minimum 50% Marks. SC / ST / PH: 45% Marks Required More Eligibility Details Read the Notification |
115 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | |
116 | Trade Apprentice – Retail Sales Associate (Fresher) | |
NA | NA |
Important link
Apply Online | Click Here |
Download Notification | English | Hindi |
Check Other Govt Jobs | SarkariCareer.in |