Dedicated Freight Corridor Corporation of India DFCCIL Executive & Junior Executive Recruitment 2023 Stage 2 Admit Card has released the Executive & Junior Executive Various Post recruitment advertisement for 525 posts. Those Candidate Are Enrolled with Vacancy Can Download the Result. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Recruitment Organization | National Testing Agency (NTA) |
Post Name | DFCCIL Executive & Junior Executive Recruitment 2023 Stage 2 Admit Card |
Adv No | 01/DR/2023 |
Vacancies | 525 |
Last Date | 21/12/2023 |
Category | DFCCIL Executive & Junior Executive Recruitment 2023 Stage 2 Admit Card |
Official website | DFCCIL Official Website |
Application Fees
Category | Fees |
Group A Post | |
UR General / OBC/ EWS | Rs. 1000/- |
SC / ST / PH | Rs. 0/- |
Important Dates
Event | Date |
Notification Released Date | 20/05/2023 |
Apply Start | 20/05/2023 |
Last Date | 19/06/2023 |
Correction Start | 26-30 June 2023 |
Stage I Exam Date | 23-25 August 2023 |
Stage II Exam Date | 17-20 December 2023 |
Aptitude Test | March 2024 |
Answer Key Available | 30/08/2023 |
Result / Score Card Available | 18/11/2023 |
Admit Card Available | Before Exam |
Age Limit
- DFCCIL Various Post Notification 2023 Age Limit as on 01/07/2023
- Minimum Age : 18 Years.
- Maximum Age : 30 Years.
- Age Relaxation Extra as per Dedicated Freight Corridor Corporation of India Various Post Executive & Junior Executive Recruitment Rules
- Qualification Details
Post Name | Total Post | DFCCIL Various Post 2023 Eligibility |
Executive (Civil) | 50 | Diploma in Civil Engineering with Minimum 60% Marks. |
Executive (Electrical) | 30 | Diploma in Electrical Engineering with Minimum 60% Marks. |
Executive (Operations & Business Development) | 235 | Bachelor Degree in Any Stream with Minimum 60% Marks. |
Executive (Finance) | 14 | Bachelor Degree in Commerce B.Com with 60% Marks. |
Executive (Human Resource) | 19 | BBA / BMS Degree with Minimum 60% Marks. |
Executive (Information Technology) | 06 | BCA / Diploma in Computer Science / Information Technology / Electronics / Electronics & Communication / Electronics & Tele-Communications Network with Minimum 60% Marks |
Junior Executive Electrical | 24 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks |
Junior Executive (Signal & Telecommunication) | 148 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks |
Junior Executive (Mechanical) | 09 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks |
Category Wise Vacancy Details
Post Name | OBC | EWS | Total | ||
Executive (Civil) | 13 | 05 | 50 | ||
Executive (Electrical) | 08 | 02 | 30 | ||
Executive (Operations & Business Development) | 63 | 23 | 235 | ||
Executive (Finance) | 03 | 01 | 14 | ||
Executive (Human Resource) | 05 | 01 | 19 | ||
Executive (Information Technology) | 01 | 0 | 06 | ||
Junior Executive Electrical | 06 | 02 | 24 | ||
Junior Executive (Signal & Telecommunication) | 39 | 14 | 148 | ||
Junior Executive (Mechanical) | 02 | 0 | 09 |
Important links
Official Notification | Notification |
Apply Online | Click Here |
Download Stage 2 Admit Card | Click Here |
Download Stage 2 Exam Schedule | Click Here |
Download Result / Score Card | Click Here |
Download Result / Score Card Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Check Other Govt Jobs | SarkariCareer.in |