Career Indian Air Force (Bhartiya Vayu Sena) Career Airforce AFCAT 01/2024 Recruitment Apply Online has released the notification for the recruitment of AFCAT Entry 01/2024 Notification Batch. Those Candidates Are Interested to the Following Recruitment Can Apply Online for 01/12/2023 to 30/12/2023. See the advertisement for information related to age limit, syllabus, institute wise post, selection procedure, pay scale in AFCAT Exam 2023.
Recruitment Organization | State Bank of India (SBI) |
Post Name | Career Airforce AFCAT 01/2024 Recruitment Apply Online |
Adv No | 1/12/2023 |
Vacancies | 327 |
Salary | – |
Job Location | All India |
Mode of Apply | Online |
Category | Career Airforce AFCAT 01/2024 Recruitment Apply Online |
Official Website | AFCAT Official Website |
Application Fees
Category | Fees |
AFCAT Entry | 550/- + GST for All Candidates |
NCC Special & Meteorology Entry | Rs. 0/- |
Mode Of Payment | Online |
Important Dates
Event | Date |
Notification Released Date | 1/12/23 |
Apply Start | 1/12/23 |
Last Date | 30/12/23 |
Exam Date | 16-18 February 2024 |
Age Limit
- AFCAT 01/2024 Batch Notification : Age Limit as on 01/01/2025
- AFCAT Flying Batch : 20-24 Years.
- Ground Duty Technical / Non Technical : 20-26 Years.
- For NCC Special & Meteorology Entry Age Related Query Read the Notification.
Qualification
Entry Type | Branch name | Indian Airforce AFCAT Eligibility |
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | |
Ground Duty Non Technical Eligibility Details | ||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | |
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS | |
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
AFCAT Recruitment Batch 01/2024 Exam : Vacancy Details Total : 327 Post
Entry Type | Post Code | Male | Female | Total |
AFCAT | Flying | 28 | 10 | 38 |
AFCAT Ground Duty Technical | AE (L) | 104 | 11 | 125 |
AE (M) | 45 | 05 | 50 | |
AFCAT Ground Duty Non Technical | Admin | 44 | 06 | 50 |
LGS | 11 | 02 | 13 | |
Accounts | 11 | 02 | 13 | |
Ground Duty Non Technical | Education | 08 | 02 | 10 |
Ground Duty Non Technical | Weapon Systems WS Branch | 15 | 02 | 17 |
Meteorology Entry | Meteorology | 09 | 02 | 11 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Important links
Official Notification | Notification |
Apply Online | Click Here |
Check Other Govt Jobs | SarkariCareer.in |